Schedule | 2024
DAY | DATE | OPPONENT | LEVEL | DESTINATION | TIME |
Thurs-Fri-Sat | Aug-14 – Aug 16 | Iolani Tournament | V | Iolani | TBD |
Sat | Aug-24 | South Tournament | FS | South | TBD |
Tues | Aug-27 | West Torrance | V/JV/FS | West Torrance | 3:30/4:45/4:45 |
Thurs | Sep-5 | Mary Star | JV/FS | Palos Verdes | 3:15/4:30 |
Fri-Sat | Sep-6 – Sep-7 | Dave Mohs Tournament | V | Edison | TBD |
Sat | Sep-7 | Redondo Tournament | JV | Redondo Union | TBD |
Sat | Sep-7 | Redondo Tournament (JV Tourney) | FS | Redondo Union | TBD |
*Thurs | Sep-12 | El Segundo | V/JV/FS | El Segundo | 3:15/4:15/5:15 |
Sat | Sep-14 | Dave Mohs Tournament | JV | Edison | TBD |
*Mon | Sep-16 | Redondo Union | JV/FS | Palos Verdes | 5:00/6:15 |
*Tues | Sep-17 | Redondo Union | V | Palos Verdes | 3:15 |
*Weds | Sep-18 | Mira Costa | V/JV/FS | Mira Costa | 6:00/4:30/3:30 |
Sat | Sep-21 | Dave Mohs Tournament | FS | Edison | TBD |
*Thurs | Sep-26 | Torrance | V/JV/FS | Palos Verdes | 3:15/4:15/5:15 |
*Tues | Oct-1 | El Segundo | V/JV/FS | Palos Verdes | 3:15/4:15/5:15 |
*Thurs | Oct-2 | Redondo Union | FS/JV/V | Redondo Union | 4:00/5:15/5:15 |
Fri-Sat | Oct-4 – Oct-5 | Varsity Power Classic | V | Redondo Union | TBD |
*Tues | Oct-8 | Mira Costa | V/JV/FS | Palos Verdes | 3:15/4:15/5:15 |
*Tues | Oct-15 | Torrance | V/JV/FS | Torrance | 5:00/3:30/3:30 |
*Denotes league game
|